<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Oregon Water Online</title>
	<atom:link href="http://oregonwatercoalition.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://oregonwatercoalition.org</link>
	<description>© Oregon Water Coalition</description>
	<pubDate>Mon, 20 Oct 2008 23:16:23 +0000</pubDate>
	<generator>http://wordpress.org/?v=MU</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Polar Bears aren&#8217;t threatened but jobs, economy and energy development are</title>
		<link>http://oregonwatercoalition.org/2008/10/16/polar-bears-are-not-threatened/</link>
		<comments>http://oregonwatercoalition.org/2008/10/16/polar-bears-are-not-threatened/#comments</comments>
		<pubDate>Fri, 17 Oct 2008 01:00:29 +0000</pubDate>
		<dc:creator>Oregon Water Coalition</dc:creator>
		
		<category><![CDATA[Climate]]></category>

		<category><![CDATA[Courts]]></category>

		<category><![CDATA[Environment]]></category>

		<category><![CDATA[Federal]]></category>

		<category><![CDATA[Fish/Wildlife Habitat]]></category>

		<category><![CDATA[State]]></category>

		<guid isPermaLink="false">http://oregonwater.wordpress.com/?p=449</guid>
		<description><![CDATA[Representing an alliance of ranchers, landowners, employers and consumers, PLF (Pacific Legal Foundation) Recently filed a lawsuit challenging the federal government’s listing of the polar bear under the Endangered Species Act.
Why have we taken this action?
Because of the good news that the polar bear isn’t endangered.
And the bad news that jobs and the economy are [...]]]></description>
		<wfw:commentRss>http://oregonwatercoalition.org/2008/10/16/polar-bears-are-not-threatened/feed/</wfw:commentRss>
	
		<media:content url="http://a.wordpress.com/avatar/oregonwater-128.jpg" medium="image">
			<media:title type="html">Oregon Water Coalition</media:title>
		</media:content>
	</item>
		<item>
		<title>Fresno considers lawn buybacks to save water</title>
		<link>http://oregonwatercoalition.org/2008/10/15/fresno-considers-lawn-buybacks-to-save-water/</link>
		<comments>http://oregonwatercoalition.org/2008/10/15/fresno-considers-lawn-buybacks-to-save-water/#comments</comments>
		<pubDate>Thu, 16 Oct 2008 01:00:40 +0000</pubDate>
		<dc:creator>Oregon Water Coalition</dc:creator>
		
		<category><![CDATA[Conservation]]></category>

		<category><![CDATA[Municipal]]></category>

		<category><![CDATA[Water Supply/Consumption]]></category>

		<guid isPermaLink="false">http://oregonwater.wordpress.com/?p=404</guid>
		<description><![CDATA[The city of Fresno is considering lawn buybacks as it studies ways to conserve water with the growing population.
The city council’s Urban Water Management Plan, which outlines water-saving goals and ways to reach them, includes a proposal to pay homeowners to remove lawns and ban water-consuming landscaping in new construction.
Fresno, with a population approaching 450,000, [...]]]></description>
		<wfw:commentRss>http://oregonwatercoalition.org/2008/10/15/fresno-considers-lawn-buybacks-to-save-water/feed/</wfw:commentRss>
	
		<media:content url="http://a.wordpress.com/avatar/oregonwater-128.jpg" medium="image">
			<media:title type="html">Oregon Water Coalition</media:title>
		</media:content>
	</item>
		<item>
		<title>Snake River sockeye are speedsters in ocean swimming</title>
		<link>http://oregonwatercoalition.org/2008/09/26/snake-river-sockeye-are-speedsters-in-ocean-swimming/</link>
		<comments>http://oregonwatercoalition.org/2008/09/26/snake-river-sockeye-are-speedsters-in-ocean-swimming/#comments</comments>
		<pubDate>Sat, 27 Sep 2008 01:00:51 +0000</pubDate>
		<dc:creator>Oregon Water Coalition</dc:creator>
		
		<category><![CDATA[Fish/Wildlife Habitat]]></category>

		<guid isPermaLink="false">http://oregonwater.wordpress.com/?p=394</guid>
		<description><![CDATA[Sockeye salmon are known to be hell-bent during their spawning journey up the Columbia and Snake rivers. And that rapid pace is apparently true for the young fish when they leave freshwater for their ocean sojourn.
Snake River sockeye “High Speed Harry” last year was clocked by Canadian researchers swimming north up the continental shelf at [...]]]></description>
		<wfw:commentRss>http://oregonwatercoalition.org/2008/09/26/snake-river-sockeye-are-speedsters-in-ocean-swimming/feed/</wfw:commentRss>
	
		<media:content url="http://a.wordpress.com/avatar/oregonwater-128.jpg" medium="image">
			<media:title type="html">Oregon Water Coalition</media:title>
		</media:content>
	</item>
		<item>
		<title>Northwest is Saudi Arabia of hydrogen energy</title>
		<link>http://oregonwatercoalition.org/2008/09/23/northwest-is-saudi-arabia-of-hydrogen-energy/</link>
		<comments>http://oregonwatercoalition.org/2008/09/23/northwest-is-saudi-arabia-of-hydrogen-energy/#comments</comments>
		<pubDate>Wed, 24 Sep 2008 01:00:40 +0000</pubDate>
		<dc:creator>Oregon Water Coalition</dc:creator>
		
		<category><![CDATA[Conservation]]></category>

		<category><![CDATA[Energy Supply/Consumption]]></category>

		<category><![CDATA[Flows]]></category>

		<category><![CDATA[Hydrogen]]></category>

		<category><![CDATA[State]]></category>

		<guid isPermaLink="false">http://oregonwater.wordpress.com/?p=396</guid>
		<description><![CDATA[The Pacific Northwest is the Saudi Arabia of hydrogen energy. A new technological breakthrough called “hydrogen hubs” can safely capture this energy, cut power bills, clean our air and strengthen the power grid. Oregon is leading this effort.
State Rep. Vic Gilliam of Silverton recently led a bipartisan group of more than 30 of our legislators [...]]]></description>
		<wfw:commentRss>http://oregonwatercoalition.org/2008/09/23/northwest-is-saudi-arabia-of-hydrogen-energy/feed/</wfw:commentRss>
	
		<media:content url="http://a.wordpress.com/avatar/oregonwater-128.jpg" medium="image">
			<media:title type="html">Oregon Water Coalition</media:title>
		</media:content>
	</item>
		<item>
		<title>FERC approves gas terminal, pipeline in Columbia estuary</title>
		<link>http://oregonwatercoalition.org/2008/09/19/ferc-approves-natural-gas-terminal-pipeline-in-columbia-estuary/</link>
		<comments>http://oregonwatercoalition.org/2008/09/19/ferc-approves-natural-gas-terminal-pipeline-in-columbia-estuary/#comments</comments>
		<pubDate>Sat, 20 Sep 2008 01:00:39 +0000</pubDate>
		<dc:creator>Oregon Water Coalition</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://oregonwater.wordpress.com/?p=402</guid>
		<description><![CDATA[The Federal Energy Regulatory Commission on Thursday approved a controversial proposal to build and operate a liquefied natural gas import terminal and related pipeline near the mouth of the Columbia.
Oregon Gov. Ted Kulongoski later in the day announced the state will request a rehearing.
“Today’s decision by the federal government lacks accountability to the environment and [...]]]></description>
		<wfw:commentRss>http://oregonwatercoalition.org/2008/09/19/ferc-approves-natural-gas-terminal-pipeline-in-columbia-estuary/feed/</wfw:commentRss>
	
		<media:content url="http://a.wordpress.com/avatar/oregonwater-128.jpg" medium="image">
			<media:title type="html">Oregon Water Coalition</media:title>
		</media:content>
	</item>
		<item>
		<title>NOAA releases disaster aid to west coast salmon industry</title>
		<link>http://oregonwatercoalition.org/2008/09/19/noaa-fisheries-releases-disaster-aid-to-west-coast-salmon-industry/</link>
		<comments>http://oregonwatercoalition.org/2008/09/19/noaa-fisheries-releases-disaster-aid-to-west-coast-salmon-industry/#comments</comments>
		<pubDate>Sat, 20 Sep 2008 01:00:34 +0000</pubDate>
		<dc:creator>Oregon Water Coalition</dc:creator>
		
		<category><![CDATA[Commercial Fishing]]></category>

		<category><![CDATA[Congress]]></category>

		<category><![CDATA[Federal]]></category>

		<category><![CDATA[Fish/Wildlife Habitat]]></category>

		<guid isPermaLink="false">http://oregonwater.wordpress.com/?p=398</guid>
		<description><![CDATA[NOAA’s Fisheries Service announced this week that it is making $100 million of disaster-relief aid available to West Coast salmon fishermen.
“The salmon fishery has been a mainstay of the West Coast’s ocean fishing revenues for many years,” said U.S. Commerce Secretary Carlos M. Gutierrez. “This year’s closure left thousands of fishermen and dependent businesses struggling [...]]]></description>
		<wfw:commentRss>http://oregonwatercoalition.org/2008/09/19/noaa-fisheries-releases-disaster-aid-to-west-coast-salmon-industry/feed/</wfw:commentRss>
	
		<media:content url="http://a.wordpress.com/avatar/oregonwater-128.jpg" medium="image">
			<media:title type="html">Oregon Water Coalition</media:title>
		</media:content>
	</item>
		<item>
		<title>BPA to increase fish and wildlife spending by 55%</title>
		<link>http://oregonwatercoalition.org/2008/09/19/bpa-to-increase-fish-and-wildlife-spending-by-55/</link>
		<comments>http://oregonwatercoalition.org/2008/09/19/bpa-to-increase-fish-and-wildlife-spending-by-55/#comments</comments>
		<pubDate>Sat, 20 Sep 2008 00:00:51 +0000</pubDate>
		<dc:creator>Oregon Water Coalition</dc:creator>
		
		<category><![CDATA[Federal]]></category>

		<category><![CDATA[Fish/Wildlife Habitat]]></category>

		<category><![CDATA[Hydroelectric]]></category>

		<category><![CDATA[State]]></category>

		<category><![CDATA[Tribes]]></category>

		<guid isPermaLink="false">http://oregonwater.wordpress.com/?p=379</guid>
		<description><![CDATA[The Bonneville Power Administration expects to increase its &#8220;integrated&#8221; Columbia River basin fish and wildlife program spending by 55 percent during the fiscal years 2009-2011 period, agency officials told the Northwest Power and Conservation Council Wednesday.
Fish and wildlife expenses will rise from the $143 million level experienced over the past three years to $200 million [...]]]></description>
		<wfw:commentRss>http://oregonwatercoalition.org/2008/09/19/bpa-to-increase-fish-and-wildlife-spending-by-55/feed/</wfw:commentRss>
	
		<media:content url="http://a.wordpress.com/avatar/oregonwater-128.jpg" medium="image">
			<media:title type="html">Oregon Water Coalition</media:title>
		</media:content>
	</item>
		<item>
		<title>BPA offers $10,000 in weekly prizes to pikeminnow anglers</title>
		<link>http://oregonwatercoalition.org/2008/09/06/bpa-offers-10000-in-weekly-prizes-to-pikeminnow-anglers/</link>
		<comments>http://oregonwatercoalition.org/2008/09/06/bpa-offers-10000-in-weekly-prizes-to-pikeminnow-anglers/#comments</comments>
		<pubDate>Sun, 07 Sep 2008 01:00:10 +0000</pubDate>
		<dc:creator>Oregon Water Coalition</dc:creator>
		
		<category><![CDATA[Anglers]]></category>

		<category><![CDATA[Fish/Wildlife Habitat]]></category>

		<category><![CDATA[State]]></category>

		<guid isPermaLink="false">http://oregonwater.wordpress.com/?p=331</guid>
		<description><![CDATA[The Northern Pikeminnow Sport Reward Fishery Program just got a little more lucrative for anglers who catch pikeminnow in September, thanks to a new weekly drawing that will distribute five weekly prizes worth $2,000 each.
“Adult pikeminnow love to eat juvenile salmon, so by providing incentives to anglers who catch pikeminnow, we are boosting salmon survival,” [...]]]></description>
		<wfw:commentRss>http://oregonwatercoalition.org/2008/09/06/bpa-offers-10000-in-weekly-prizes-to-pikeminnow-anglers/feed/</wfw:commentRss>
	
		<media:content url="http://a.wordpress.com/avatar/oregonwater-128.jpg" medium="image">
			<media:title type="html">Oregon Water Coalition</media:title>
		</media:content>
	</item>
		<item>
		<title>Briefing closed on Columbia River sea lion removal case</title>
		<link>http://oregonwatercoalition.org/2008/09/05/briefing-closed-on-columbia-river-sea-lion-removal-case/</link>
		<comments>http://oregonwatercoalition.org/2008/09/05/briefing-closed-on-columbia-river-sea-lion-removal-case/#comments</comments>
		<pubDate>Sat, 06 Sep 2008 01:00:02 +0000</pubDate>
		<dc:creator>Oregon Water Coalition</dc:creator>
		
		<category><![CDATA[Congress]]></category>

		<category><![CDATA[Courts]]></category>

		<category><![CDATA[Dams]]></category>

		<category><![CDATA[Environment]]></category>

		<category><![CDATA[Federal]]></category>

		<category><![CDATA[Fish/Wildlife Habitat]]></category>

		<category><![CDATA[State]]></category>

		<guid isPermaLink="false">http://oregonwater.wordpress.com/?p=333</guid>
		<description><![CDATA[Federal, state and Humane Society attorneys continued legal arguments during the past few weeks over Congress’ intent in allowing the lethal removal of sea lions only if they are having a “significant” negative impact on protected salmon.
The closing legal briefs set up oral arguments in U.S. District Court in Portland next week. The HSUS says [...]]]></description>
		<wfw:commentRss>http://oregonwatercoalition.org/2008/09/05/briefing-closed-on-columbia-river-sea-lion-removal-case/feed/</wfw:commentRss>
	
		<media:content url="http://a.wordpress.com/avatar/oregonwater-128.jpg" medium="image">
			<media:title type="html">Oregon Water Coalition</media:title>
		</media:content>
	</item>
		<item>
		<title>New I-5 bridge will require assessment of impacts to fish</title>
		<link>http://oregonwatercoalition.org/2008/09/03/new-i-5-bridge-will-require-assessment-of-impacts-to-fish/</link>
		<comments>http://oregonwatercoalition.org/2008/09/03/new-i-5-bridge-will-require-assessment-of-impacts-to-fish/#comments</comments>
		<pubDate>Thu, 04 Sep 2008 01:00:06 +0000</pubDate>
		<dc:creator>Oregon Water Coalition</dc:creator>
		
		<category><![CDATA[Engineering]]></category>

		<category><![CDATA[Environment]]></category>

		<category><![CDATA[Federal]]></category>

		<category><![CDATA[Fish/Wildlife Habitat]]></category>

		<category><![CDATA[Municipal]]></category>

		<category><![CDATA[State]]></category>

		<category><![CDATA[Tribes]]></category>

		<category><![CDATA[Water Quality]]></category>

		<category><![CDATA[Wetlands]]></category>

		<guid isPermaLink="false">http://oregonwater.wordpress.com/?p=340</guid>
		<description><![CDATA[Much work needs to be done to assess potential impacts to salmon, steelhead and other species that would result if a plan to replace Portland’s Interstate 5 bridge across the Columbia River moves forward, according to fish and wildlife management officials.
Negative impacts on water quality while the bridges are being built and post-construction are among [...]]]></description>
		<wfw:commentRss>http://oregonwatercoalition.org/2008/09/03/new-i-5-bridge-will-require-assessment-of-impacts-to-fish/feed/</wfw:commentRss>
	
		<media:content url="http://a.wordpress.com/avatar/oregonwater-128.jpg" medium="image">
			<media:title type="html">Oregon Water Coalition</media:title>
		</media:content>
	</item>
	</channel>
</rss>