<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Oregon Water Online</title>
	<atom:link href="http://oregonwatercoalition.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://oregonwatercoalition.org</link>
	<description>© Oregon Water Coalition</description>
	<lastBuildDate>Sun, 05 Jul 2009 22:23:12 +0000</lastBuildDate>
	<generator>http://wordpress.com/</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<image>
		<url>http://www.gravatar.com/blavatar/53353f2d7191752f4cadd0afc13f8e8e?s=96&#038;d=http://s.wordpress.com/i/buttonw-com.png</url>
		<title>Oregon Water Online</title>
		<link>http://oregonwatercoalition.org</link>
	</image>
			<item>
		<title>Analysis complete for more Lake Roosevelt releases</title>
		<link>http://oregonwatercoalition.org/2009/06/20/analysis-complete-for-more-lake-roosevelt-releases/</link>
		<comments>http://oregonwatercoalition.org/2009/06/20/analysis-complete-for-more-lake-roosevelt-releases/#comments</comments>
		<pubDate>Sun, 21 Jun 2009 01:00:05 +0000</pubDate>
		<dc:creator>Oregon Water Coalition</dc:creator>
				<category><![CDATA[Drought]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Federal]]></category>
		<category><![CDATA[Fish/Wildlife Habitat]]></category>
		<category><![CDATA[Flows]]></category>
		<category><![CDATA[Groundwater/Aquifer]]></category>
		<category><![CDATA[Irrigation]]></category>
		<category><![CDATA[Municipal]]></category>
		<category><![CDATA[Reservoir/Storage]]></category>
		<category><![CDATA[State]]></category>
		<category><![CDATA[Water Supply/Consumption]]></category>

		<guid isPermaLink="false">http://oregonwatercoalition.org/?p=908</guid>
		<description><![CDATA[The U.S. Bureau of Reclamation last week completed the environmental analysis it feels necessary to release additional water from central Washington’s Lake Roosevelt in summer and early fall for cities, farms and fish.
The agency on June 12 released its final environmental assessment (EA) and “Finding of No Significant Impact (FONSI)” for implementation of the Lake [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=oregonwatercoalition.org&blog=2141157&post=908&subd=oregonwater&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://oregonwatercoalition.org/2009/06/20/analysis-complete-for-more-lake-roosevelt-releases/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/e69e12ae1d6a0c3299b4522f3e18ace0?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96" medium="image">
			<media:title type="html">Oregon Water Coalition</media:title>
		</media:content>
	</item>
		<item>
		<title>Washington approves water right for large feedlot</title>
		<link>http://oregonwatercoalition.org/2009/06/20/washington-approves-water-right-for-large-feedlot/</link>
		<comments>http://oregonwatercoalition.org/2009/06/20/washington-approves-water-right-for-large-feedlot/#comments</comments>
		<pubDate>Sun, 21 Jun 2009 00:00:33 +0000</pubDate>
		<dc:creator>Oregon Water Coalition</dc:creator>
				<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[Conservation]]></category>
		<category><![CDATA[Drinking Water]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Groundwater/Aquifer]]></category>
		<category><![CDATA[Irrigation]]></category>
		<category><![CDATA[State]]></category>
		<category><![CDATA[Tribes]]></category>
		<category><![CDATA[Water Supply/Consumption]]></category>

		<guid isPermaLink="false">http://oregonwatercoalition.org/?p=906</guid>
		<description><![CDATA[Washington state officials have approved a water rights transfer for a feedlot that would house as many as 30,000 cattle, moving the Northwest’s first new feedlot in years one step closer to being built.
However, the decision by the Department of Ecology failed to address the thorny question of whether large feedlots may continue to draw [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=oregonwatercoalition.org&blog=2141157&post=906&subd=oregonwater&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://oregonwatercoalition.org/2009/06/20/washington-approves-water-right-for-large-feedlot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/e69e12ae1d6a0c3299b4522f3e18ace0?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96" medium="image">
			<media:title type="html">Oregon Water Coalition</media:title>
		</media:content>
	</item>
		<item>
		<title>Wyoming residents still oppose water pipeline</title>
		<link>http://oregonwatercoalition.org/2009/06/20/wyoming-residents-still-oppose-water-pipeline/</link>
		<comments>http://oregonwatercoalition.org/2009/06/20/wyoming-residents-still-oppose-water-pipeline/#comments</comments>
		<pubDate>Sat, 20 Jun 2009 23:00:08 +0000</pubDate>
		<dc:creator>Oregon Water Coalition</dc:creator>
				<category><![CDATA[Anglers]]></category>
		<category><![CDATA[Dams]]></category>
		<category><![CDATA[Diversion]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Federal]]></category>
		<category><![CDATA[Fish/Wildlife Habitat]]></category>
		<category><![CDATA[Municipal]]></category>
		<category><![CDATA[Reservoir/Storage]]></category>
		<category><![CDATA[Water Supply/Consumption]]></category>

		<guid isPermaLink="false">http://oregonwatercoalition.org/?p=910</guid>
		<description><![CDATA[A second public meeting in southwest Wyoming drew more comments against a proposal to divert water from the Flaming Gorge Reservoir and pipe it to Colorado.
Sweetwater County residents and local municipal officials emphasized once again to the U.S. Army Corps of Engineers that they believe the privately funded water diversion project will have no real [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=oregonwatercoalition.org&blog=2141157&post=910&subd=oregonwater&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://oregonwatercoalition.org/2009/06/20/wyoming-residents-still-oppose-water-pipeline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/e69e12ae1d6a0c3299b4522f3e18ace0?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96" medium="image">
			<media:title type="html">Oregon Water Coalition</media:title>
		</media:content>
	</item>
		<item>
		<title>Agriculture Small Business Innovation Research Program</title>
		<link>http://oregonwatercoalition.org/2009/06/15/agriculture-small-business-innovation-research-program/</link>
		<comments>http://oregonwatercoalition.org/2009/06/15/agriculture-small-business-innovation-research-program/#comments</comments>
		<pubDate>Tue, 16 Jun 2009 01:00:26 +0000</pubDate>
		<dc:creator>Oregon Water Coalition</dc:creator>
				<category><![CDATA[Agriculture]]></category>

		<guid isPermaLink="false">http://oregonwatercoalition.org/?p=904</guid>
		<description><![CDATA[The U.S. Department of Agriculture requests proposals for the Small Business Innovation Research Program.  
SBIR supports U.S. owned, small business R&#38;D projects that address important problems facing American agriculture and have the potential to lead to significant public benefit if the research is successful.  
Research areas include, but are not limited to:  [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=oregonwatercoalition.org&blog=2141157&post=904&subd=oregonwater&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://oregonwatercoalition.org/2009/06/15/agriculture-small-business-innovation-research-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/e69e12ae1d6a0c3299b4522f3e18ace0?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96" medium="image">
			<media:title type="html">Oregon Water Coalition</media:title>
		</media:content>
	</item>
		<item>
		<title>Council report details BPA fish, wildlife spending</title>
		<link>http://oregonwatercoalition.org/2009/06/12/council-report-details-bpa-fish-wildlife-spending/</link>
		<comments>http://oregonwatercoalition.org/2009/06/12/council-report-details-bpa-fish-wildlife-spending/#comments</comments>
		<pubDate>Sat, 13 Jun 2009 01:00:08 +0000</pubDate>
		<dc:creator>Oregon Water Coalition</dc:creator>
				<category><![CDATA[Climate]]></category>
		<category><![CDATA[Coastal/Oceans]]></category>
		<category><![CDATA[Conservation]]></category>
		<category><![CDATA[Dams]]></category>
		<category><![CDATA[Energy Supply/Consumption]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Federal]]></category>
		<category><![CDATA[Fish/Wildlife Habitat]]></category>
		<category><![CDATA[Hydroelectric]]></category>
		<category><![CDATA[Public Utilities]]></category>
		<category><![CDATA[State]]></category>
		<category><![CDATA[Tribes]]></category>

		<guid isPermaLink="false">http://oregonwatercoalition.org/?p=900</guid>
		<description><![CDATA[The total amount of ratepayer revenues expended by the Bonneville Power Administration to boost Columbia River basin fish and wildlife has risen to nearly $12 billion, according to a draft report released this week by the Northwest Power and Conservation Council.
The “Draft Eighth Annual Report to the Northwest Governors On Expenditures of the Bonneville Power [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=oregonwatercoalition.org&blog=2141157&post=900&subd=oregonwater&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://oregonwatercoalition.org/2009/06/12/council-report-details-bpa-fish-wildlife-spending/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/e69e12ae1d6a0c3299b4522f3e18ace0?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96" medium="image">
			<media:title type="html">Oregon Water Coalition</media:title>
		</media:content>
	</item>
		<item>
		<title>Bills aim to continue Umatilla Basin Project</title>
		<link>http://oregonwatercoalition.org/2009/06/10/bills-aim-to-continue-umatilla-basin-project/</link>
		<comments>http://oregonwatercoalition.org/2009/06/10/bills-aim-to-continue-umatilla-basin-project/#comments</comments>
		<pubDate>Thu, 11 Jun 2009 01:00:24 +0000</pubDate>
		<dc:creator>Oregon Water Coalition</dc:creator>
				<category><![CDATA[Irrigation]]></category>
		<category><![CDATA[Reservoir/Storage]]></category>
		<category><![CDATA[State]]></category>
		<category><![CDATA[Water Supply/Consumption]]></category>

		<guid isPermaLink="false">http://oregonwatercoalition.org/?p=889</guid>
		<description><![CDATA[The feasibility study for the Umatilla Basin Recharge Project that Senate Bill 1069 began will end June 30, but lawmakers are working to fund the next stage for water recharge in Eastern Oregon.
Even with tough economic times, Oregon state Rep. Bob Jenson, R-Pendleton, said the funding the project is worthwhile. “I know times are tough [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=oregonwatercoalition.org&blog=2141157&post=889&subd=oregonwater&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://oregonwatercoalition.org/2009/06/10/bills-aim-to-continue-umatilla-basin-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/e69e12ae1d6a0c3299b4522f3e18ace0?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96" medium="image">
			<media:title type="html">Oregon Water Coalition</media:title>
		</media:content>
	</item>
		<item>
		<title>Laser show at Grand Coulee Dam resumes</title>
		<link>http://oregonwatercoalition.org/2009/06/08/laser-show-at-grand-coulee-dam-resumes/</link>
		<comments>http://oregonwatercoalition.org/2009/06/08/laser-show-at-grand-coulee-dam-resumes/#comments</comments>
		<pubDate>Tue, 09 Jun 2009 01:00:35 +0000</pubDate>
		<dc:creator>Oregon Water Coalition</dc:creator>
				<category><![CDATA[Dams]]></category>

		<guid isPermaLink="false">http://oregonwatercoalition.org/?p=891</guid>
		<description><![CDATA[The Laser Light Show at Grand Coulee Dam has resumed for the summer season. In June and July, the show will begin at 10:00 pm. In August, the show begins at 9:30 pm. For September, the show will begin at 8:30 pm. The show runs each evening through September 30 and is 36 minutes long. [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=oregonwatercoalition.org&blog=2141157&post=891&subd=oregonwater&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://oregonwatercoalition.org/2009/06/08/laser-show-at-grand-coulee-dam-resumes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/e69e12ae1d6a0c3299b4522f3e18ace0?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96" medium="image">
			<media:title type="html">Oregon Water Coalition</media:title>
		</media:content>
	</item>
		<item>
		<title>Governors seek funds to study pumped storage, wind</title>
		<link>http://oregonwatercoalition.org/2009/06/05/governors-seek-funds-to-study-pumped-storage-wind/</link>
		<comments>http://oregonwatercoalition.org/2009/06/05/governors-seek-funds-to-study-pumped-storage-wind/#comments</comments>
		<pubDate>Sat, 06 Jun 2009 01:00:35 +0000</pubDate>
		<dc:creator>Oregon Water Coalition</dc:creator>
				<category><![CDATA[Energy Supply/Consumption]]></category>
		<category><![CDATA[Federal]]></category>
		<category><![CDATA[Hydroelectric]]></category>
		<category><![CDATA[Hydrogen]]></category>
		<category><![CDATA[Public Utilities]]></category>
		<category><![CDATA[Reservoir/Storage]]></category>
		<category><![CDATA[State]]></category>
		<category><![CDATA[Wind]]></category>

		<guid isPermaLink="false">http://oregonwatercoalition.org/?p=894</guid>
		<description><![CDATA[The governors of Idaho, Montana, Oregon, and Washington have signed a letter to the U.S. Secretary of Energy supporting funding for the Bonneville Power Administration to study technologies for integrating wind and other renewable energy into the Northwest power grid.
One of these studies will evaluate potential sites for pumped-storage power plants that would provide a [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=oregonwatercoalition.org&blog=2141157&post=894&subd=oregonwater&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://oregonwatercoalition.org/2009/06/05/governors-seek-funds-to-study-pumped-storage-wind/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/e69e12ae1d6a0c3299b4522f3e18ace0?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96" medium="image">
			<media:title type="html">Oregon Water Coalition</media:title>
		</media:content>
	</item>
		<item>
		<title>Renewables alone won’t deliver clean energy future</title>
		<link>http://oregonwatercoalition.org/2009/06/04/renewables-alone-won%e2%80%99t-deliver-clean-energy-future/</link>
		<comments>http://oregonwatercoalition.org/2009/06/04/renewables-alone-won%e2%80%99t-deliver-clean-energy-future/#comments</comments>
		<pubDate>Fri, 05 Jun 2009 01:00:37 +0000</pubDate>
		<dc:creator>Oregon Water Coalition</dc:creator>
				<category><![CDATA[Climate]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[Energy Supply/Consumption]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Hydroelectric]]></category>
		<category><![CDATA[Nuclear]]></category>
		<category><![CDATA[Public Utilities]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[Wind]]></category>

		<guid isPermaLink="false">http://oregonwatercoalition.org/?p=902</guid>
		<description><![CDATA[U.S. Sen. Lisa Murkowski, R-Alaska, has voiced opposition to a one-size-fits-all national renewable mandate that excludes existing emissions-free energy technology, such as hydro and nuclear power. 
The Senate Energy and Natural Resources Committee today marked up a Renewable Electricity Standard (RES) that would require utilities to generate 15 percent of their electricity from renewable sources [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=oregonwatercoalition.org&blog=2141157&post=902&subd=oregonwater&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://oregonwatercoalition.org/2009/06/04/renewables-alone-won%e2%80%99t-deliver-clean-energy-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/e69e12ae1d6a0c3299b4522f3e18ace0?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96" medium="image">
			<media:title type="html">Oregon Water Coalition</media:title>
		</media:content>
	</item>
		<item>
		<title>Dworshak&#8217;s largest turbine out, impacting fish</title>
		<link>http://oregonwatercoalition.org/2009/05/29/dworshaks-largest-turbine-out-impacting-fish/</link>
		<comments>http://oregonwatercoalition.org/2009/05/29/dworshaks-largest-turbine-out-impacting-fish/#comments</comments>
		<pubDate>Sat, 30 May 2009 01:00:20 +0000</pubDate>
		<dc:creator>Oregon Water Coalition</dc:creator>
				<category><![CDATA[Dams]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Federal]]></category>
		<category><![CDATA[Fish/Wildlife Habitat]]></category>
		<category><![CDATA[Flows]]></category>
		<category><![CDATA[Hydroelectric]]></category>
		<category><![CDATA[State]]></category>
		<category><![CDATA[Tribes]]></category>

		<guid isPermaLink="false">http://oregonwatercoalition.org/?p=896</guid>
		<description><![CDATA[The largest of three turbine generating units at central Idaho’s Dworshak Dam will be idled for at least a month, and could stay down for more than a year.
Salmon and hydro managers are hoping for a best-case scenario. A shutdown that lingers into July and August would cut in half the amount of cool water [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=oregonwatercoalition.org&blog=2141157&post=896&subd=oregonwater&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://oregonwatercoalition.org/2009/05/29/dworshaks-largest-turbine-out-impacting-fish/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/e69e12ae1d6a0c3299b4522f3e18ace0?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96" medium="image">
			<media:title type="html">Oregon Water Coalition</media:title>
		</media:content>
	</item>
	</channel>
</rss>