<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Oregon Water Online</title>
	<atom:link href="http://oregonwatercoalition.org/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://oregonwatercoalition.org/blog</link>
	<description>Oregon Water Coalition Newsblog</description>
	<lastBuildDate>Fri, 27 Apr 2012 23:13:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Richardson touts Columbia water storage and use bill</title>
		<link>http://oregonwatercoalition.org/blog/?p=3880</link>
		<comments>http://oregonwatercoalition.org/blog/?p=3880#comments</comments>
		<pubDate>Wed, 15 Feb 2012 01:00:39 +0000</pubDate>
		<dc:creator>Oregon Water Coalition</dc:creator>
				<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[Fossil Fuel]]></category>
		<category><![CDATA[Irrigation]]></category>
		<category><![CDATA[Reservoir/Storage]]></category>
		<category><![CDATA[State]]></category>
		<category><![CDATA[Water Supply]]></category>

		<guid isPermaLink="false">http://oregonwatercoalition.org/blog/?p=3880</guid>
		<description><![CDATA[Oregon State Representative Dennis Richardson, of Central Point Oregon, in a newsletter regarding his support of HB 4101, which doubles Oregon’s take of Columbia River water for irrigating farms in Umatilla and Morrow counties, presented the following facts. For some time, Oregon’s revenue stream has flowed along nearly $4 ½ billion below is high water [...]]]></description>
		<wfw:commentRss>http://oregonwatercoalition.org/blog/?feed=rss2&#038;p=3880</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NW states want tougher Lake Mead Quagga inspections</title>
		<link>http://oregonwatercoalition.org/blog/?p=3889</link>
		<comments>http://oregonwatercoalition.org/blog/?p=3889#comments</comments>
		<pubDate>Sat, 11 Feb 2012 01:00:46 +0000</pubDate>
		<dc:creator>Oregon Water Coalition</dc:creator>
				<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[Anglers]]></category>
		<category><![CDATA[Boating]]></category>
		<category><![CDATA[Conservation]]></category>
		<category><![CDATA[Dams]]></category>
		<category><![CDATA[Drinking Water]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Federal]]></category>
		<category><![CDATA[Fish/Wildlife Habitat]]></category>
		<category><![CDATA[Hydroelectric]]></category>
		<category><![CDATA[Invasive Species]]></category>
		<category><![CDATA[Irrigation]]></category>
		<category><![CDATA[Reservoir/Storage]]></category>
		<category><![CDATA[State]]></category>
		<category><![CDATA[Water Quality]]></category>

		<guid isPermaLink="false">http://oregonwatercoalition.org/blog/?p=3889</guid>
		<description><![CDATA[Northwest states and Canadian provinces have launched a letter-writing and lobbying campaign to assure that a $1 million appropriation line item in the Department of Interior’s fiscal year 2012 budget is spent to help cut off the spread of invasive quagga-mussels from a main source – the Park Service’s Lake Mead National Recreation Area. The [...]]]></description>
		<wfw:commentRss>http://oregonwatercoalition.org/blog/?feed=rss2&#038;p=3889</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BPA proposal to compensate wind generators</title>
		<link>http://oregonwatercoalition.org/blog/?p=3893</link>
		<comments>http://oregonwatercoalition.org/blog/?p=3893#comments</comments>
		<pubDate>Sat, 11 Feb 2012 00:00:23 +0000</pubDate>
		<dc:creator>Oregon Water Coalition</dc:creator>
				<category><![CDATA[Dams]]></category>
		<category><![CDATA[Energy Rates]]></category>
		<category><![CDATA[Energy Supply]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Federal]]></category>
		<category><![CDATA[Fish/Wildlife Habitat]]></category>
		<category><![CDATA[Flows]]></category>
		<category><![CDATA[Geothermal]]></category>
		<category><![CDATA[Hydroelectric]]></category>
		<category><![CDATA[Natural Gas]]></category>
		<category><![CDATA[Public Utilities]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[Snowpack/Runoff]]></category>
		<category><![CDATA[Wind]]></category>

		<guid isPermaLink="false">http://oregonwatercoalition.org/blog/?p=3893</guid>
		<description><![CDATA[The Bonneville Power Administration has announced a proposal for compensating wind energy producers that are served by the federal power marketing agency’s transmission grid for periodically reducing their output when necessary to keep the electricity supply from exceeding demand during high river flows. If BPA decides to proceed with the compensation proposal, the agency will [...]]]></description>
		<wfw:commentRss>http://oregonwatercoalition.org/blog/?feed=rss2&#038;p=3893</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Streamflow prediction now at 92% of 30-year average</title>
		<link>http://oregonwatercoalition.org/blog/?p=3882</link>
		<comments>http://oregonwatercoalition.org/blog/?p=3882#comments</comments>
		<pubDate>Sat, 04 Feb 2012 01:00:44 +0000</pubDate>
		<dc:creator>Oregon Water Coalition</dc:creator>
				<category><![CDATA[Climate]]></category>
		<category><![CDATA[Dams]]></category>
		<category><![CDATA[Federal]]></category>
		<category><![CDATA[Flows]]></category>
		<category><![CDATA[Reservoir/Storage]]></category>
		<category><![CDATA[Snowpack/Runoff]]></category>

		<guid isPermaLink="false">http://oregonwatercoalition.org/blog/?p=3882</guid>
		<description><![CDATA[Despite a mid-January burst of precipitation, snowpack in the Columbia River basin remains below “normal” as the region heads into wintertime’s home stretch. The NOAA Northwest River Forecast Center’s most recent “Ensemble Streamflow Prediction” water supply forecast predicts that runoff past the lower Columbia’s The Dalles Dam this year from April through September will be [...]]]></description>
		<wfw:commentRss>http://oregonwatercoalition.org/blog/?feed=rss2&#038;p=3882</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NW moisture gives ‘snow-water equivalent’ big boost</title>
		<link>http://oregonwatercoalition.org/blog/?p=3927</link>
		<comments>http://oregonwatercoalition.org/blog/?p=3927#comments</comments>
		<pubDate>Sat, 21 Jan 2012 01:00:17 +0000</pubDate>
		<dc:creator>Oregon Water Coalition</dc:creator>
				<category><![CDATA[Climate]]></category>
		<category><![CDATA[Dams]]></category>
		<category><![CDATA[Federal]]></category>
		<category><![CDATA[Reservoir/Storage]]></category>
		<category><![CDATA[Snowpack/Runoff]]></category>

		<guid isPermaLink="false">http://oregonwatercoalition.org/blog/?p=3927</guid>
		<description><![CDATA[Water supply forecasts, ski hill snow totals and backcountry snowpack have nudged up over the past week with sudden downpourings, after what has been a slow start to the wintertime water accumulation period. Jet streams off the Pacific Ocean have assumed a more common winter pattern, bringing moisture to the region. The NOAA Weather Service’s [...]]]></description>
		<wfw:commentRss>http://oregonwatercoalition.org/blog/?feed=rss2&#038;p=3927</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Administration releases national climate strategy draft</title>
		<link>http://oregonwatercoalition.org/blog/?p=3930</link>
		<comments>http://oregonwatercoalition.org/blog/?p=3930#comments</comments>
		<pubDate>Sat, 21 Jan 2012 00:00:59 +0000</pubDate>
		<dc:creator>Oregon Water Coalition</dc:creator>
				<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[Climate]]></category>
		<category><![CDATA[Coastal/Oceans]]></category>
		<category><![CDATA[Energy Supply]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Federal]]></category>
		<category><![CDATA[Fish/Wildlife Habitat]]></category>
		<category><![CDATA[Scientific/Research]]></category>
		<category><![CDATA[State]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Tribes]]></category>

		<guid isPermaLink="false">http://oregonwatercoalition.org/blog/?p=3930</guid>
		<description><![CDATA[The Obama Administration has released the first draft national strategy aimed at helping decision makers and resource managers prepare for and help reduce the impacts of climate change on species, ecosystems, and the people and economies that depend on them. The draft National Fish, Wildlife and Plants Climate Adaptation Strategy, available for public review and [...]]]></description>
		<wfw:commentRss>http://oregonwatercoalition.org/blog/?feed=rss2&#038;p=3930</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Columbia-Snake irrigators plead with lawmakers for help</title>
		<link>http://oregonwatercoalition.org/blog/?p=3916</link>
		<comments>http://oregonwatercoalition.org/blog/?p=3916#comments</comments>
		<pubDate>Tue, 17 Jan 2012 01:00:07 +0000</pubDate>
		<dc:creator>Oregon Water Coalition</dc:creator>
				<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[Drinking Water]]></category>
		<category><![CDATA[Federal]]></category>
		<category><![CDATA[Groundwater/Aquifer]]></category>
		<category><![CDATA[Irrigation]]></category>
		<category><![CDATA[Municipal]]></category>
		<category><![CDATA[Public Utilities]]></category>
		<category><![CDATA[State]]></category>

		<guid isPermaLink="false">http://oregonwatercoalition.org/blog/?p=3916</guid>
		<description><![CDATA[As much as 140,000 acres of farmland in the Mid-Columbia may go dry in less than a decade unless state and federal governments take action, irrigation advocates said. Officials from the Columbia-Snake River Irrigators Association trekked to Olympia to plead with the Legislature to approve $250 million in revenue bonds to extend surface water from [...]]]></description>
		<wfw:commentRss>http://oregonwatercoalition.org/blog/?feed=rss2&#038;p=3916</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 OWC Membership Meeting &amp; Water Conference</title>
		<link>http://oregonwatercoalition.org/blog/?p=3621</link>
		<comments>http://oregonwatercoalition.org/blog/?p=3621#comments</comments>
		<pubDate>Wed, 04 Jan 2012 01:00:52 +0000</pubDate>
		<dc:creator>Oregon Water Coalition</dc:creator>
				<category><![CDATA[OWC]]></category>

		<guid isPermaLink="false">http://oregonwatercoalition.org/blog/?p=3621</guid>
		<description><![CDATA[Plan to attend the 2012 Oregon Water Coalition Membership Meeting and Water Conference on Tuesday, January 24, 2012 from 8:30 am to 4:00 pm at the Hermiston Conference Center. Please RSVP the Hermiston Chamber of Commerce. Registration for the one day event is $35. Presidents Message8:30 to 9:00 am Luke Maynard, Oregon Water Coalition Columbia [...]]]></description>
		<wfw:commentRss>http://oregonwatercoalition.org/blog/?feed=rss2&#038;p=3621</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Chinook, Steelhead harvest yields high numbers</title>
		<link>http://oregonwatercoalition.org/blog/?p=3896</link>
		<comments>http://oregonwatercoalition.org/blog/?p=3896#comments</comments>
		<pubDate>Sat, 31 Dec 2011 01:00:55 +0000</pubDate>
		<dc:creator>Oregon Water Coalition</dc:creator>
				<category><![CDATA[Anglers]]></category>
		<category><![CDATA[Dams]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Fish/Wildlife Habitat]]></category>
		<category><![CDATA[State]]></category>

		<guid isPermaLink="false">http://oregonwatercoalition.org/blog/?p=3896</guid>
		<description><![CDATA[Lower Columbia River salmon and steelhead sport harvests, in some cases, were the best on record in 2011 and, with rosy return forecasts for many species, the fishing should be good again in 2012, according “preliminary draft” data compiled by the Oregon and Washington departments of fish and wildlife. A “2011 Adult Returns and 2012 [...]]]></description>
		<wfw:commentRss>http://oregonwatercoalition.org/blog/?feed=rss2&#038;p=3896</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Selective traits in hatchery fish can occur in one generation</title>
		<link>http://oregonwatercoalition.org/blog/?p=3942</link>
		<comments>http://oregonwatercoalition.org/blog/?p=3942#comments</comments>
		<pubDate>Sat, 31 Dec 2011 00:00:43 +0000</pubDate>
		<dc:creator>Oregon Water Coalition</dc:creator>
				<category><![CDATA[Biology]]></category>
		<category><![CDATA[Fish/Wildlife Habitat]]></category>
		<category><![CDATA[Scientific/Research]]></category>

		<guid isPermaLink="false">http://oregonwatercoalition.org/blog/?p=3942</guid>
		<description><![CDATA[A recently published study says that in just one generation traits are selected that allow fish to survive and prosper in the hatchery environment. “We expected to see some of these changes after multiple generations,” said Mark Christie, an OSU post-doctoral research associate and lead author on the study. “To see these changes happen in [...]]]></description>
		<wfw:commentRss>http://oregonwatercoalition.org/blog/?feed=rss2&#038;p=3942</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

